2015 Cbr 650
Sport bike model from Honda
2019 Honda CBR650R | |
Manufacturer | Honda |
---|---|
Production | 2014–present |
Predecessor | Honda CB600F Honda CBR600F |
Class | Sport bike or Naked bike |
The Honda 650 cc standard and sport motorcycles are a range of 649 cc (39.6 cu in) inline-four standard and sport motorcycles made by Honda since 2013. The line includes the CB650F standard or 'naked bike', and the CBR650F sport bike that replaced outgoing CB600F Hornet.[1] [2]
The motorcycles have a new twin-spar steel chassis and a new inline-4 engine with a longer stroke increasing the displacement to 650 cc. ABS is optional, and a variant with ABS standard and restricted air intakes reduces the power below the 35 kW (47 hp) limit for the European A2 licence. They have four-into-one side-swept exhaust headers with a stubby exhaust muffler, which Honda claims improve mass centralisation.[3] Honda made significant technical and cosmetic updates in 2017.[4]
In November 2018, at EICMA, Honda announced the CB650R naked bike with their Neo Sports Café styling previously introduced on the CB1000R and CB300R, and the CBR650R sport bike with new Fireblade-style fairing.[5] [6] Both motorcycles also received significant chassis and engine updates.
Model history [edit]
2014 "CB650F/CBR650F" (RC74) [edit]
2016 Honda CBR650F in Tricolor
Successor to the Hornet Honda CBR600F and Honda CBR600F, The All-new 650 class come with the standard "naked" version the CB650F, and the full fairing sport version the CBR650F .[7] Base on the style of the 600F, this model still get a single triangle front lamp, hi clip-on, and the one piece's seat. offering in Red and matte Black color, which some market get the iconic Honda Tri-color schem.
2016 "CB650F/CBR650F" (RC74) [edit]
Livery update with red frame and white frame [8]
2017 "CB650F/CBR650F" (RC96) [edit]
Honda has freshen up the mid-life by the new color schem and the Euro 4 emissions regulation , the crankcase color has change from black to bronze color, LED headlights, updated air intake flow path, smaller two-chamber exhaust muffler, lowered gear ratios, Showa Dual Bending Valve (SDBV) front suspension, ABS standard[9]
2019 "CB650R/CBR650R" (RH01) [edit]
The model change for the 650's which the CB650R naked bike get Neo Sports Café styling line up with the cb150r cb300r cb1000r. The CBR650R sport bike also get the Fireblade style fairing and dual front lamps; rigid lighter frame, updated frame geometry, inverted Showa separate function front fork (SFF), the clip-on fork has move to a lower position under the upper triple clamp, lighter cast Y-spoke aluminium wheels that is look the same to the Fireblade, radial mounted front brake calipers pair with the 320mm drilled disk, ABS standard, updated air intake with dual ram air under the front lamp and larger exhaust pipe & muffler, closer ratio gearing, flatter torque, higher red-line, assist slipper clutch, Honda Selectable Torque Control (HSTC)(working with ABS sensor), full LED lighting, integrated LCD dashboard, gear indicator, shift light, Quick Shifter(shift up) System (Optional), rear seat crowl (Optional) .[10]
2021 "CB650R/CBR650R" (RH03) [edit]
With Euro 5 emissions regulation Honda has Camshaft and engine mapping revise, Minor styling updates including the LCD dashboard angle and illumination, Showa SFF-BP (separate function front fork big piston),new tail section fairing and license plate holder, new crankcase cover(still bronz color), revised cycle geometry and ergonomics.[11]
Specifications [edit]
All specifications are manufacturer claimed unless otherwise specified.
Year | 2013-2016 (RC74) | 2017-2018 (RC96) | 2019-2020 (RH01) | 2021–present (RH03) | ||||
Model | CB650F | CBR650F | CB650F | CBR650F | CB650R | CBR650R | CB650R | CBR650R |
---|---|---|---|---|---|---|---|---|
Type | Naked | Sport | Naked | Sport | Naked | Sport | Naked | Sport |
Engine | Four stroke, inline-4, DOHC, 16 valves, liquid-cooled | |||||||
Displacement | 648 cc (39.5 cu in) | |||||||
Bore x stroke | 67 mm × 46 mm (2.6 in × 1.8 in) | |||||||
Compression ratio | 11.4 : 1 | 11.6 : 1 | ||||||
Fuel delivery | Honda PGM-FI | |||||||
Ignition | Fully transistorized with ignition advance CR9EH-9 (NGK) or U27FER9 (DENSO) | Fully transistorized with ignition advance IMR9E-9HES (NGK) or VUH27ES (DENSO) | ||||||
Maximum power | 61 kW (82 hp) at 9,500 rpm | 66 kW (89 hp) at 11,000 rpm | 70 kW (94 hp) at 12,000 rpm[12] | |||||
Maximum torque | 63 N⋅m (46 lbf⋅ft) at 8,000 rpm | 64 N⋅m (47 lbf⋅ft) at 8,000 rpm | 64 N⋅m (47 lbf⋅ft) at 8,500 rpm | 63 N⋅m (46 lbf⋅ft) at 8,500 rpm | ||||
Transmission | 6-speed sequential, constant mesh | |||||||
Clutch | Wet, multi-plate, coil spring | Wet, multi-plate, coil spring, assist slipper | ||||||
Chain & Sprocket | 525 o-ring chain, 118 links (DID 525V11 or RK 525KRW) Front 15T Rear 42T | |||||||
Gear ratio | ||||||||
1 | 3.071 | 3.071 | ||||||
2 | 2.235 | 2.352 | ||||||
3 | 1.777 | 1.888 | ||||||
4 | 1.520 | 1.560 | ||||||
5 | 1.333 | 1.370 | ||||||
6 | 1.214 | 1.214 | ||||||
Final drive | 1.690/2.800 | |||||||
Frame | Tubular steel, diamond, stressed engine | |||||||
Rake | 25.5° | |||||||
Trail | 101 mm (4.0 in) | |||||||
Turning radius | 2,800 mm (110 in) | 3,000 mm (120 in) | 2,800 mm (110 in) | 3,000 mm (120 in) | 2,800 mm (110 in) | 3,000 mm (120 in) | 2,800 mm (110 in) | 3,000 mm (120 in) |
Front wheel | 17M/C × MT3.00 cast aluminium | |||||||
Rear wheel | 17M/C × MT4.50 cast aluminium | |||||||
Front tyre | 120/70 ZR17 58W | |||||||
Rear tyre | 180/55 ZR17 73W | |||||||
Front brake | Dual 320 mm (13 in) petal disks, Axial mount 4 piston Nissin caliper with ABS | Dual 320 mm (13 in) petal disks, Axial mount 4 piston Nissin caliper (revise model) with ABS | Dual 320 mm (13 in) floting discs, Radial mount 4 piston Nissin caliper with ABS | |||||
Rear brake | Single 240 mm (9.4 in) disc, 1 piston Nissin caliper with ABS | |||||||
Front suspension | Non-adjustable 41 mm (1.6 in) Conventional Telescopic Fork | Non-adjustable 41 mm (1.6 in) Conventional Telescopic Showa Dual Bending Valve (SDBV) | Non-adjustable 41 mm (1.6 in) Inverted Showa Separate Function Fork (SFF) | Non-adjustable 41 mm (1.6 in) Inverted Showa Separate Function Fork Big Piston (SFF-BP) | ||||
Rear suspension | Single shock, 7-stage preload adjustable; cast aluminium double-sided swingarm | Single shock, 10-stage preload adjustable; cast aluminium double-sided swingarm | ||||||
Front suspension travel | 108 mm (4.3 in) | |||||||
Rear suspension travel | 128 mm (5.0 in) | |||||||
Wheelbase | 1,450 mm (57 in) | |||||||
Overall length | 2,110 mm (83 in) | 2,145 mm (84.4 in) | ||||||
Overall width | 780 mm (31 in) | 755 mm (29.7 in) | 780 mm (31 in) | 755 mm (29.7 in) | 780 mm (31 in) | 750 mm (30 in) | 780 mm (31 in) | 750 mm (30 in) |
Overall height | 1,120 mm (44 in) | 1,145 mm (45.1 in) | 1,075 mm (42.3 in) (2017-2018) | 1,145 mm (45.1 in) | 1,075 mm (42.3 in) | 1,150 mm (45 in) | 1,075 mm (42.3 in) | 1,150 mm (45 in) |
Seat height | 810 mm (32 in) | |||||||
Ground clearance | 150 mm (5.9 in) | 130 mm (5.1 in) | 150 mm (5.9 in) | 130 mm (5.1 in) | 150 mm (5.9 in) | 132 mm (5.2 in) | 150 mm (5.9 in) | 132 mm (5.2 in) |
Fuel tank capacity | 17.3 L (3.8 imp gal; 4.6 US gal) | 15.4 L (3.4 imp gal; 4.1 US gal) | ||||||
Engine oil | SAE 10w-30, JASO T 903 standard : MA 2.9 L (2.6 imp qt) (draining) 3.5 L (3.1 imp qt) (disassembly) | SAE 10w-30, JASO T 903 standard : MA 2.3 L (2.0 imp qt) (draining) 3.0 L (2.6 imp qt) (disassembly) | ||||||
Coolant | 2.5 L (2.2 imp qt) Pro Honda HP Coolant | |||||||
Wet weight (abs Version) | 208 kg (459 lb) | 212 kg (467 lb) | 208 kg (459 lb) | 213 kg (470 lb) | 203 kg (448 lb) | 208 kg (459 lb) | 202 kg (445 lb) | 207 kg (456 lb) |
Maximum weight capacity | 188 kg (414 lb) | 128 kg (282 lb) | ||||||
Fuel consumption | 30 km/L (85 mpg‑imp; 71 mpg‑US) |
References [edit]
- ^ "2014 Honda CB650F - A2 License Optional". 8 November 2013.
- ^ "2014 Honda CBR650F - More of a Good Thing". 8 November 2013.
- ^ "2017 Honda CB650F".
- ^ "ロードスポーツモデル「Cbr650F」「Cb650F」のスタイリングを刷新し走りを熟成させ発売".
- ^ "Honda CB650R Completes the "Neo Sports Café" Lineup for 2019". 6 November 2018.
- ^ "Goodbye Honda CBR650F...Hello Honda CBR650R". 16 November 2018.
- ^ "新開発の直列4気筒エンジンを搭載した「Cbr650F」「Cb650F」を新発売".
- ^ "2016 Honda CBR650F - Ride Review & Specs / Sport Bike Motorcycle". Honda-Pro Kevin. 2015-11-18. Retrieved 2021-07-18 .
- ^ "ロードスポーツモデル「Cbr650F」「Cb650F」のスタイリングを刷新し走りを熟成させ発売".
- ^ "ミドルクラスのネイキッドロードスポーツモデル「Cb650R」を発売".
- ^ "「Cb650R」「Cbr650R」のカラーリングやシートカウルの外観デザイン、フロントフォークの仕様を変更するなど熟成を図り発売".
- ^ "Specifications – CBR650R – Super Sport – Range – Motorcycles – Honda". www.honda.co.uk.
Source: https://en.wikipedia.org/wiki/Honda_650cc_standard_and_sport_motorcycles
0 Komentar