2017 Ducati Multistrada 1200 Enduro Specs
Ducati's profilation of this bike |
With over 60 new completely redesigned components, the Multistrada 1200 Enduro is developed to take you anywhere without sacrificing comfort or total control in any situation. |
General information | |
---|---|
Model: | Ducati Multistrada 1200 Enduro |
Year: | 2017 |
Category: | Enduro / offroad |
Rating: | 3.8 Check out the detailed rating of off-road capabilities, engine performance, maintenance cost, etc. Compare with any other bike. |
Engine and transmission | |
Displacement: | 1198.4 ccm (73.13 cubic inches) |
Engine type: | V2, four-stroke |
Engine details: | Testastretta DVT |
Power: | 160.0 HP (116.8 kW)) @ 9500 RPM |
Torque: | 136.0 Nm (13.9 kgf-m or 100.3 ft.lbs) @ 7500 RPM |
Compression: | 12.5:1 |
Bore x stroke: | 106.0 x 67.9 mm (4.2 x 2.7 inches) |
Valves per cylinder: | 4 |
Fuel system: | Injection. Bosch electronic fuel injection system, elliptical throttle bodies with Ride-by-Wire, equivalent diameter 56 mm |
Fuel control: | Desmodromic valve control |
Ignition: | Dual Spark |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type, final drive: | Chain |
Clutch: | Light action, wet, multiplate clutch with hydraulic control. Self-servo action on drive, slipper action on over-run |
Driveline: | Chain 5.30 |
Fuel consumption: | 5.60 litres/100 km (17.9 km/l or 42.00 mpg) |
Greenhouse gases: | 129.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
Emission details: | Euro 4 |
Exhaust system: | Stainless steel muffler with catalytic converter and 2 lambda probes, alluminium tail pipes |
Chassis, suspension, brakes and wheels | |
Frame type: | Tubular steel Trellis frame |
Rake (fork angle): | 25.0° |
Trail: | 110 mm (4.3 inches) |
Front suspension: | Sachs 48 mm fully adjustable usd forks. Electronic compression and rebound damping adjustment with Ducati Skyhook Suspension (DSS) |
Front wheel travel: | 200 mm (7.9 inches) |
Rear suspension: | Fully adjustable Sachs unit. Electronic compression and rebound damping adjustment. Electronic spring pre-load adjustment with Ducati Skyhook Suspension (DSS). Aluminium double-sided swingarm |
Rear wheel travel: | 200 mm (7.9 inches) |
Front tire: | 120/70-ZR19 |
Rear tire: | 170/60-ZR17 |
Front brakes: | Double disc. ABS. Bremo. Floating discs. Four-piston calipers. Radially mounted. |
Diameter: | 320 mm (12.6 inches) |
Rear brakes: | Single disc. ABS. bremo Two-piston calipers. |
Diameter: | 265 mm (10.4 inches) |
Wheels: | Y-shaped 3-spoke light alloy. Pirelli Scorpion Trail II tyres. |
Physical measures and capacities | |
Dry weight: | 225.0 kg (496.0 pounds) |
Weight incl. oil, gas, etc: | 254.0 kg (560.0 pounds) |
Power/weight ratio: | 0.7111 HP/kg |
Seat height: | 870 mm (34.3 inches) If adjustable, lowest setting. |
Overall length: | 2200 mm (86.6 inches) |
Wheelbase: | 1594 mm (62.8 inches) |
Fuel capacity: | 30.00 litres (7.93 US gallons) |
Other specifications | |
Color options: | Red |
Starter: | Electric |
Instruments: | LCD display |
Carrying capacity: | Saddle bags. |
Factory warranty: | 2 years unlimited mileage |
Comments: | Windscreen. |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. CMSNL provides online schematics & OEM parts and ships to Australia, Austria, Bahamas, Belgium, Canada, China, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hong Kong, Hungary, Iceland, India, Ireland, Italy, Japan, Kuwait, Latvia, Lithuania, Luxembourg, Macedonia, Malta, Montenegro, The Netherlands, New Zealand, Norway, Poland, Portugal, South Africa, Spain, Sweden, Switzerland, Taiwan, Ukraine, United Kingdom, The United States and more. Also check out our overview of motorcycle webshops at Bikez.info. |
Dirt-bike parts | Dirt-bike parts and gear available from Mega Motor Madness. Ships to most countries. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 17 Ducati Multistrada 1200 Enduro discussion group or the general Ducati discussion group. |
Related bikes | List related bikes for comparison of specs. |
Rating sample for this Ducati bike | |
Engine performance for the 2017 Ducati Multistrada 1200 Enduro: Click here for complete rating. You can also compare bikes. |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
2017 Ducati Multistrada 1200 Enduro Specs
Source: https://bikez.com/motorcycles/ducati_multistrada_1200_enduro_2017.php
0 Komentar